Polymarket Perps fee calculator
Polymarket Perps charges a percentage of notional: new accounts pay 0.04% as taker and 0.0125% as maker. Rates fall as your 30-day volume rises, and the top tier earns a maker rebate.
Perps fee tiers
| 30-day volume ≥ | Taker | Maker |
|---|---|---|
| $0 | 0.0400% | 0.0125% |
| $1M | 0.0370% | 0.0100% |
| $5M | 0.0350% | 0.0080% |
| $25M | 0.0300% | 0.0050% |
| $100M | 0.0270% | 0.0020% |
| $500M | 0.0250% | 0.0000% |
| $1B | 0.0200% | −0.0050% (rebate) |
Tiers are re-evaluated daily. Funding payments and liquidation costs are separate from trading fees. Leverage magnifies losses: read our Perps guide first.
Ready to try it? Check it is available where you live, then open Polymarket.
Open Polymarket