Polymarket ban tracker: where it is blocked and why
As of 20 October 2026, Polymarket's own list restricts trading in 40 countries, and regulators in 25 countries have blocked, blacklisted or banned it in actions we have documented.
Quick facts · verified 20 October 2026
- How many countries restrict Polymarket?
- Polymarket's own list restricts 40 countries (checked 20 October 2026).
- Which regulators have blocked Polymarket?
- National regulators in 25 tracked countries, including Argentina, Australia, Belgium, Brazil, Colombia, Czech Republic, Denmark, France…
- What is the most recent action?
- 2026-10: Taiwan — The Taipei Times reported Polymarket 'has also been blocked' alongside a court-authorised block on Kalshi and Coinbase before the 28 November local elections.
Timeline of national actions
| Date | Country | Regulator | Action | What happened | Status |
|---|---|---|---|---|---|
| 2026-10 | Taiwan | NCC / courts | block | The Taipei Times reported Polymarket 'has also been blocked' alongside a court-authorised block on Kalshi and Coinbase before the 28 November local elections. source | in force |
| 2026-09-08 | Lithuania | LPT | block | After court approval, the LPT ordered ISPs to block polymarket.com and payment providers to stop transactions with Adventure One QSS. source | in force |
| 2026-08 | South Korea | KCSC | block | The KCSC approved blocking access to Polymarket as possible illegal gambling, rejecting its non-custodial and peer-to-peer arguments. source | in force |
| 2026-08-25 | Switzerland | Gespa | blacklist | Gespa added four Polymarket-themed .ch guide sites to its blocklist. source | in force |
| 2026-08-13 | Germany | GGL | reclassification | The GGL said paid bets on political, economic and social events cannot be licensed and that taking part from Germany is prohibited. source | in force |
| 2026-08-06 | Denmark | Spillemyndigheden | block | Telecom operators implemented DNS blocking of Polymarket (made public 19 August). source | in force |
| 2026-07 | Ireland | GRAI | warning | After the GRAI threatened High Court action, Polymarket 'voluntarily restricted access' for Irish users (reported 21 July 2026). source | in force |
| 2026-07-27 | Italy | ADM | block | ISP blocking of Polymarket under the ADM relisting came into force. source | in force |
| 2026-07-22 | France | ANJ | appeal | Polymarket announced it would challenge the ANJ blocking order in court; the block stays in force unless suspended. source | pending |
| 2026-07-16 | France | ANJ | block | The ANJ ordered French ISPs to block the whole Polymarket website as unlicensed gambling; the order was made public on 17 July. source | in force |
| 2026-07-16 | Turkey | National Lottery Administration / BTK | block | Turkey's National Lottery Administration ordered an access ban on polymarket.com as unlicensed gambling. source | in force |
| 2026-07-13 | Czech Republic | Ministry of Finance | blacklist | The Ministry of Finance added Polymarket to its list of unauthorised internet games (13-14 July) and gave ISPs 15 days to block it. source | in force |
| 2026-07-10 | Italy | ADM | blacklist | The ADM relisted Polymarket as an unauthorised gambling site, with ISPs required to block it by 27 July 2026. source | in force |
| 2026-07-08 | Denmark | Spillemyndigheden | court order | The Frederiksberg court approved the Danish Gambling Authority's request to block Polymarket and 97 other unlicensed sites; Polymarket has appealed. source | in force |
| 2026-07-02 | Norway | Lotteritilsynet | reclassification | The Norwegian Gambling Authority said prediction markets fall within the legal definition of gambling, so unlicensed offering or marketing breaks the Gambling Act. source | in force |
| 2026-07-01 | Ireland | GRAI | reclassification | GRAI licensing for remote betting took effect; the GRAI treats prediction markets as gambling services requiring a licence. source | in force |
| 2026-06 | Europe (joint) | Nine European regulators | other | Nine European gambling regulators, including those of France, Belgium, Germany, Italy, Spain, Portugal, Poland and Switzerland, launched a joint initiative against unlicensed prediction markets. source | n/a |
| 2026-06-23 | Netherlands | KSA | appeal | The KSA rejected Polymarket's objection, holding that prediction markets are gambling under Dutch law; an appeal to the administrative court is possible. source | n/a |
| 2026-06-22 | Slovakia | URHH | blacklist | polymarket.com was reportedly added to the URHH register of prohibited offers (date from a secondary tracker, not confirmed on the official register). source | in force |
| 2026-06-05 | South Korea | Korean National Police Agency | other | Gangwon police reportedly opened the first investigation into domestic Polymarket users after betting on the 3 June local elections. source | pending |
| 2026-05 | India | MeitY | block | Polymarket became unreachable in India after a reported MeitY blocking order under the online money gaming ban. source | in force |
| 2026-05 | South Korea | KCSC | other | The KCSC began reviewing Polymarket after a complaint. source | n/a |
| 2026-05 | Brazil | CMN | reclassification | CMN Resolution 5.298 took effect, barring event contracts on sports, politics, entertainment and social events while allowing economic-indicator contracts. source | in force |
| 2026-05-26 | Spain | DGOJ | temporary block | The DGOJ opened sanctioning proceedings against Polymarket and Kalshi and ordered precautionary ISP blocks for an expected three to four months. source | in force |
| 2026-05-22 | Indonesia | Komdigi | block | Komdigi blocked Polymarket as 'an online gambling site disguised as a prediction market' after markets on President Prabowo leaving office early. source | in force |
| 2026-05-19 | Netherlands | KSA | other | The KSA moved to collect EUR 420,000 in penalties after Polymarket complied a day late. source | n/a |
| 2026-05-14 | Philippines | PAGCOR | block | PAGCOR endorsed polymarket.com for blocking; Globe Telecom confirmed blocking, while PLDT appeared not to be blocking as of 28 May. source | in force |
| 2026-04 | United States | CFTC | other | The CFTC sued several states, including Connecticut, Illinois and Arizona, over enforcement of state gambling law against prediction markets. source | pending |
| 2026-04 | Hong Kong | IFEC (SFC) | warning | The SFC-linked IFEC warned that trading on prediction markets 'may constitute illegal gambling' and is not protected by securities law. source | n/a |
| 2026-04 | Dominican Republic | DCJA | warning | The gambling regulator named Polymarket, Kalshi and Criterio360 as unlicensed and told citizens to avoid them and withdraw funds. source | n/a |
| 2026-04-25 | India | MeitY | warning | MeitY told VPN providers not to give access to blocked prediction-market and betting sites. source | in force |
| 2026-04-24 | Brazil | Ministry of Finance / Anatel | block | Brazil banned about 27 prediction-market platforms, including Polymarket and Kalshi, with Anatel enforcing ISP blocks. source | in force |
| 2026-04-01 | Romania | ONJN | court order | A Bucharest court refused to suspend the ONJN blacklisting of Polymarket. source | in force |
| 2026-03-16 | Argentina | LOTBA / ENACOM | court order | A Buenos Aires city court ordered a nationwide block of Polymarket, with ENACOM to direct ISPs and Apple and Google to remove the app. source | in force |
| 2026-02-16 | New Zealand | DIA | reclassification | The DIA said prediction markets are gambling under New Zealand law and operators may not offer them to residents. source | in force |
| 2026-02-12 | Israel | Israeli prosecutors | other | Two Israelis, including a military reservist, were charged over Polymarket bets placed using classified military information. source | n/a |
| 2026-02-05 | Liberia | NLA | reclassification | The NLA formally authorised prediction markets under its Liberian International Gaming License framework; Polymarket does not appear to hold the licence. source | in force |
| 2026-01 | Portugal | SRIJ | warning | During the presidential election the SRIJ gave Polymarket 48 hours to stop operating in Portugal. source | n/a |
| 2026-01-21 | Portugal | SRIJ | block | MEO, Vodafone and NOS confirmed they were blocking Polymarket under the SRIJ order. source | in force |
| 2026-01-20 | Netherlands | KSA | other | The KSA issued an order subject to penalty requiring Polymarket's operator Adventure One QSS to stop serving Dutch users by 17 February 2026. source | in force |
| 2026-01-19 | Portugal | SRIJ | block | The SRIJ ordered ISPs to block Polymarket after betting surged before election results. source | in force |
| 2026-01-16 | Hungary | SZTFH | temporary block | The SZTFH ordered a temporary block on polymarket.com for Hungarian IPs pending a final decision on suspected illegal gambling. source | in force |
| 2026-01-12 | Ukraine | NKEK / PlayCity | block | ISPs began enforcing the block on Polymarket (around 12-13 January 2026). source | in force |
| 2025-12-15 | Italy | ADM | block lifted | The ADM revoked its October 2025 block on Polymarket. source | n/a |
| 2025-12-10 | Ukraine | NKEK / PlayCity | blacklist | NKEK Resolution No. 695, on a PlayCity recommendation, added polymarket.com and about 200 gambling domains to the national block register. source | in force |
| 2025-11-25 | United States | CFTC | other | The CFTC issued an amended order of designation letting Polymarket US (ex-QCEX) offer intermediated US trading; the app soft-launched on 2 December 2025. source | in force |
| 2025-10-29 | Romania | ONJN | blacklist | The ONJN blacklisted Polymarket as unlicensed betting after heavy betting on Romanian elections (published 2 November). source | in force |
| 2025-10-22 | Italy | ADM | blacklist | The ADM added Polymarket to its list of unauthorised gambling sites. source | lifted |
| 2025-09 | Germany | GGL | warning | The GGL warned about prediction markets after bets on the Ukraine-Russia war. source | n/a |
| 2025-09-30 | Colombia | Coljuegos | block | Coljuegos ordered ISPs to block Polymarket and opened an investigation, finding election betting is illegal gambling. source | in force |
| 2025-08 | Mongolia | State Great Khural | reclassification | Parliament approved amendments banning paid prediction, betting and online gambling, making organising them a criminal offence (reported 13 August 2025). source | in force |
| 2025-08-13 | Australia | ACMA | block | The ACMA found Polymarket breached the Interactive Gambling Act and asked ISPs to block the site. source | in force |
| 2025-07-02 | Australia | ACMA | warning | The ACMA issued Polymarket a formal warning under the Interactive Gambling Act 2001. source | n/a |
| 2025-05 | Australia | ACMA | other | The ACMA opened an investigation after influencer promotion of Polymarket election markets during the federal campaign. source | n/a |
| 2025-04 | Canada | OSC | other | The Capital Markets Tribunal approved the OSC settlement in which Polymarket's operators admitted breaching Ontario's binary-options ban; they stay out of Ontario until April 2027. source | in force |
| 2025-01-30 | Belgium | Gaming Commission | blacklist | The Belgian Gaming Commission blacklisted Polymarket after it reportedly ignored three warnings, the first EU regulator to do so. source | in force |
| 2025-01-12 | Singapore | GRA | block | The GRA directed ISPs to block Polymarket as an illegal gambling site run by an unlicensed provider. source | in force |
| 2025-01-08 | Poland | Ministry of Finance | blacklist | polymarket.com was entered in Poland's register of prohibited gambling domains; ISPs must block it and payment providers may not serve it. source | in force |
| 2024-11 | France | ANJ | warning | ANJ scrutiny led Polymarket to geoblock French IP addresses. source | n/a |
| 2024-11-26 | Switzerland | Gespa | blacklist | polymarket.com was added to the Swiss blocklist of unauthorised online gambling sites by a general ruling in the Federal Gazette. source | in force |
| 2023-12 | Taiwan | Criminal Investigation Bureau | other | Users were summoned for investigation over Polymarket bets on the January 2024 presidential election. source | n/a |
| 2022-01 | United States | CFTC | other | Polymarket settled with the CFTC for a $1.4M penalty and blocked US users from its international site. source | in force |
| 2019-04 | United Kingdom | FCA | reclassification | The FCA banned the sale of binary options to retail consumers (PS19/11), a rule that catches financial-event prediction contracts. source | in force |
Upcoming and planned actions
| Date | Country | Regulator | Action | What happens | Status |
|---|---|---|---|---|---|
| 2027-01-01 | Sweden | Spelinspektionen | planned | A law change takes effect extending the Gambling Act to all sites Swedish residents can gamble on, after the regulator said it lacked tools to block Polymarket. source | pending |
| 2026-10 | Norway | Lotteritilsynet | planned | The regulator notified Polymarket, Kalshi and 60 other operators of intended DNS blocking, with responses due 15 October 2026. source | pending |
| 2025-01-14 | Thailand | CCIB | planned | Thailand's cyber police said they would propose banning Polymarket as an illegal online gambling site; no final blocking order was found. source | pending |
Current status by country
Polymarket status is synced with Polymarket's published geoblock list (checked 20 October 2026). National status comes from our research of regulator actions.
| Country | Polymarket's own list | National position |
|---|---|---|
| Afghanistan | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Algeria | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Argentina | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Australia | Close-only | Banned or blocked by the regulator |
| Bangladesh | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Belarus | Close-only | Banned or blocked by the regulator |
| Belgium | Close-only | Banned or blocked by the regulator |
| Bhutan | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Brazil | Close-only | Banned or blocked by the regulator |
| Brunei | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Burundi | Close-only | Restricted |
| Cambodia | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Canada | Partly restricted | Restricted |
| Central African Republic | Close-only | Grey area: no specific rule |
| China | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Colombia | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Congo (Kinshasa) | Close-only | Restricted |
| Cuba | Blocked | Restricted |
| Czech Republic | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Denmark | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Egypt | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Ethiopia | Close-only | Banned or blocked by the regulator |
| France | Close-only | Banned or blocked by the regulator |
| Germany | Close-only | Restricted |
| Hungary | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| India | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Indonesia | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Iran | Blocked | Banned or blocked by the regulator |
| Iraq | Close-only | Banned or blocked by the regulator |
| Ireland | Close-only (website) | Restricted |
| Italy | Close-only | Banned or blocked by the regulator |
| Japan | Close-only (website) | Restricted |
| Lebanon | Close-only | A regulated alternative exists |
| Libya | Close-only | Banned or blocked by the regulator |
| Lithuania | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Malta | Close-only (website) | Grey area: no specific rule |
| Myanmar | Close-only | Banned or blocked by the regulator |
| Nepal | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Netherlands | Close-only (website) | Banned or blocked by the regulator |
| New Zealand | Close-only | Banned or blocked by the regulator |
| Nicaragua | Close-only | Grey area: no specific rule |
| North Korea | Blocked | Banned or blocked by the regulator |
| Philippines | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Poland | Close-only | Banned or blocked by the regulator |
| Portugal | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Romania | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Russia | Close-only | Restricted |
| Saudi Arabia | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Singapore | Close-only | Banned or blocked by the regulator |
| Slovakia | Close-only | Banned or blocked by the regulator |
| Somalia | Close-only | Banned or blocked by the regulator |
| South Korea | Close-only (website) | Banned or blocked by the regulator |
| South Sudan | Close-only | Grey area: no specific rule |
| Spain | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Sudan | Close-only | Banned or blocked by the regulator |
| Switzerland | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Syria | Blocked | Banned or blocked by the regulator |
| Taiwan | Close-only | Banned or blocked by the regulator |
| Tajikistan | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Thailand | Close-only | Restricted |
| Timor-Leste | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Turkey | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Turkmenistan | Not geoblocked by Polymarket | Banned or blocked by the regulator |
| Ukraine | Partly restricted | Banned or blocked by the regulator |
| United Kingdom | Close-only | Restricted |
| United States | Close-only | A regulated alternative exists |
| Venezuela | Close-only | Grey area: no specific rule |
| Yemen | Close-only | Grey area: no specific rule |
| Zimbabwe | Close-only | A regulated alternative exists |
Methodology and citation
We combine Polymarket's geoblock list with regulator announcements, court orders and blocklists reported by reputable outlets. Each timeline entry links to its source. Journalists and researchers may cite this page; please link to it. Download the data as CSV on our press page. Corrections are welcome.